January 20 - 21 Results
- NDCC

- Jan 22, 2024
- 1 min read
As our senior Bulls have finished another weekend of games lets take a look at how they went.
1st XI - With Day 1 being cut short due to rain, the 1sts were on the back foot from the first ball of Day 2.
1st XI | vs | Williamstown CYMS CC |
116 All Out | Defeated By | 6/119 |
Dylan Peacock 23 (50) 3 x 4's | Will Bombos 8.1 Overs 4/29 + 1 Catch | |
Ben Youngman 21 (61) 1 x 4 | Declan Frye 2 Overs 1/6 |
2nd XI - After a tough Day 1 with the ball, the 2nds were unable to chase down the big total on Day 2.
2nd XI | vs | Williamstown CYMS CC |
134 All Out | Defeated By | 291 All Out |
Jack Ind 50* 5 x 4's | Ben D'Agostin 12 Overs 5/56 | |
Josh Kingston 36 6 x 4's | David Streets 17.2 Overs 3/67 |
3rd XI - After being asked to bat first, a massive total helped the 3rds to their 2nd win of the season!
3rd XI | vs | Yarraville Club CC |
8/194 | Defeated | 143 All Out |
Michael Davies 48 9 x 4's | Grant McArthur 8 Overs 4/10 | |
Leon Cox 43 4 x 4's + 2 x 6's | Chris Armstrong 6 Overs 3/18 |
4th XI - A tough loss for the 4ths, going down with 8 balls remaining against one of the top sides in the competition.
4th XI | vs | Footscray Angliss CC |
7/138 | Defeated By | 7/139 |
Jack Ind 36* (52) 2 x 4's | Josh Kingston 6 Overs 3/26 + 1 Catch | |
Anthony Ballerini 27 (49) 2 x 4's | Sam Kingston 6.4 Overs 1/13 + 1 Run Out |
.png)


